Contact Us
+86 15941519904
+86 13214378967
+86 15371312493
Email:Info@diyendt.com
charles@diyendt.com
max@diyendt.com
Address: NO. 158-A1, JI'AN SOUTH ROAD, HIGH TECH INDUSTRIAL DEVELOPMENT ZONE,YANGZHOU CITY, JIANGSU PROVINCE, CHINA,225100
Portable High-Frequency (CP) X-ray Generator: DIYE-160GD/200GD/225GD/300GD Model
Product Details
Technical Parameters
| Equipment Model | DIYE-160B | Equipment Model | DIYE-200GD |
| Photo | ![]() |
Photo | ![]() |
| Radiation Mode | Directional Radiation | X-ray Tube | Metal-Ceramic Tube (Imported) |
| Inherent Filtration | 3.5 mmAl | X-ray Tube Power Supply Mode | Constant Potential |
| Maximum Penetration Capacity | 100 mm (Aluminum), 20 mm (Steel) | X-ray Tube Voltage Adjustment Range | 80-200 kV |
| Voltage Output Type | Constant Potential | Tube Voltage Step | 1 kV/step |
| Operating Temperature Range | -25°C~+50°C | Maximum X-ray Tube Power | 600 W |
| Continuous Exposure Duration | 300 S | X-ray Tube Current | 0.5-3 mA |
| Voltage Range | 40-160 kV | Tube Current Step | 0.1 mA/step |
| Storage Temperature Range | -40°C~+80°C | Maximum Set Exposure Time | 59.9 min |
| Internal PowerSupph | 36 VDC | Continuous Exposure Time at 35°C | 59.9 min |
| Voltage Step Adjustment | 10 KV | Exposure Data Recording | 100sets |
| 20°C SF6 Insulation Pressure | 6.0 kg/cm2 | Delayed High Voltage Switching Range | 59 min 59 sec |
| Full Battery Operating Time | 40min | Operating Frequency | 100 kHz |
| Tube Current Range | 0.1~0.5 mA | Focal Spot Size | Acc.EN12543 d=3.0mmAcc.EN12543 d=1. 0 mm(optional) |
| Weather Resistant | IP54 | Penetration Thickness | 40 mm(Steel) |
| Warning Time | 0 ~99 sec | Radiation Angle | 40°x60° |
| Tube Current Step Adjustment | 0.1 mA | Tube Head Dimension |
Φ320 mmx658 mm (with handle rings) Φ186.5 mmx598 mm (Without handle rings) |
| Bluetooth Connection | Equipped |
Tube Head Welght |
20 kg |
| Maximum Anode Dissipation | 80 V | Connection Cable | 25 M |
| Tube Head Dimension | Φ124x513 mm | Power Cable | 10 M |
| RS485 Interface Connection | Equipped | Controller Dimension | 438 mmx158 mmx395 mm |
| Focal Spot Size | 0.8x0.8 mm | Controller Welght | 10 kg |
| Total Weight (Including Battery) | 10.3 kg | Input Power Source | 200-250 VAC,47-400 Hz |
| Operating Temperature Range | -20°C~+50°C |
| Standard Accessories(DIYE-200GD) | |||
| X-ray Generator Unit | 1 Unit | Ground Wire | 1 Pc |
| Controller | 1 Unit | 2A/10A/20A Fuse | 5 Pcs Each |
| High-Voltage Connection Cable | 1 Pc | Equipment Transport Case | 1PC |
| Power Cable | 1 Pc | Cable Carrying Bag | 1 Pc |
| Warning Lamp | 1 Pc | Supports mobile remote control | (Optional) |
| Supports GPS positioning | (Optional) | N/A | |
| Model | DIYE-225GD | DIYE-300GD |
| photo | ![]() |
![]() |
| X-ray Tube | Ceramic Tube | Metal-Ceramic Tube |
| X-ray Tube Power Supply Mode | Constant Potential | Constant Potential |
| Tube Voltage Adjustment Range | 100-225kv | 100-300kV |
| Tube Voltage Adjustment Step | 1kV/step | 1kV/step |
| Maximum Tube | 750W | 900W |
| TubeCurrent | 0.5-3mA | 0.5-3mA |
| Tube Current Adjustment Step | 0.1mA/step | 0.1mA/step |
| Maximum Exposure Time | 30min | 59.9 min |
| Continuous Exposure Time (35 C) | 30min | 59.9min |
| Exposure Data Storage | 100 Groups | 100 Groups |
| High-Voltage Delay Adjustment Range | 59 min 59 sec | 59 min 59 sec |
| Operating Frequency | 100kHz | 100kHz |
| Focal Spot Size | Acc.EN12543 d=2.5mm Acc.EN12543 d=1.0mm((Optional) |
Acc.EN12543 d=3.0mm Acc.EN12543 d=1.0mm((Optional) |
| Penetration Capacity | 45 mm(Steel) | 65 mm(Steel) |
| Radiation Angle | 45° | 40°x 60° |
| Tube Head Dimensions |
Φ320 mm*707 mm (with handle rings) Φ215 mm*658.5 mm (Without handle rings) |
Φ320mm*791.2mm(with handle rings) Φ215mm*735.2mm(Without handle rings)) |
| Tube Head Weight |
23kg |
28.6kg |
| Lonnection Cable | 25 M | 25 M |
| Power Cable | 10M | 10M |
| Controller Dimensions | 438 mmx158 mmx395 mm | 438 mmx158 mmx395 mm |
| Controller Weight | 10 kg | 10 kg |
| Input Power Supply | 200-250 VAC,47-400 Hz | 200-250 VAC,47-400 Hz |
| Operating Temperature Range | -20°C~+50°C | -20°C~+50°C |
| Standard Accessories | |||
| X-ray Generator Unit | 1 Unit | Ground Wire | 1 Pc |
| Controller | 1 Unit | 2A/20A Fuse | 5 Pcs Each |
| High-Voltage Connection Cable | 1 Pc | Equipment Transport Case | 1PC |
| Power Cable | 1 Pc | Cable Carrying Bag | 1 Pc |
| Warning Lamp | 1 Pc | Supports mobile remote control | (Optional) |
| Supports GPS positioning | (Optional) | N/A | |
Video Introduction
Application

Inquiry Form
We will contact you within one working day. Please pay attention to your email.


