Contact Us
+86 15941519904
+86 13214378967
+86 15371312493
Email:Info@diyendt.com
charles@diyendt.com
max@diyendt.com
Address: NO. 158-A1, JI'AN SOUTH ROAD, HIGH TECH INDUSTRIAL DEVELOPMENT ZONE,YANGZHOU CITY, JIANGSU PROVINCE, CHINA,225100
Portable High-Frequency (CP) X-ray Generator: DIYE-160GD/225GD/300GD/300GP Model
Product Details
Technical Parameters
| Model | DIYE-160B | DIYE-225GD | DIYE-300GD | DIYE-300GP |
| Photo | ![]() |
![]() |
![]() |
![]() |
| X-ray tube | Metal-ceramic tube | Metal-ceramic tube | Metal-ceramic tube(Imported) | Metal-ceramic tube |
| Power supply mode | Constant voltage | Constant voltage | Constant voltage | Constant voltage |
| Tube voltage adjustment range | 40-160KV | 100-225kV | 50-300kV | 50-300kV |
| Voltage adjustment step | 1kV/step | 1kV/step | 1kV/step | 1kV/step |
| X-ray Tube Maximum Power | 500W | 900W | 900W | 600W |
| Tube current | 0.1-0.5mA | 0.5-3mA | 0.5-3mA | 0.5-2mA |
| Current adjustment step | 0.1mA/step | 0.1mA/step | 0.1mA/step | 0.1mA/step |
| Maximum Exposure Time Setting | 30min | 30min | 30min | 25min |
| Continuous Exposure Time (at 35°C) | 30min | 30min | 30min | / |
| Exposure Data Records | 100sets | 100sets | 100sets | / |
| High Voltage Delay Adjustment Range | 59minutes59seconds | 59minutes59seconds | 59minutes59seconds | 0-99s |
| Operating frequency | 100kHz | 100kHz | 100kHz | 100kHz |
| Focal spot size | 0.8*0.8mm | Acc.EN12543 d=2.5mm Acc.EN12543 d=1.0mm((Optional) |
Acc.EN12543 d=3.0mm | Acc.EN12543 0.5×5.5mm |
| Penetration Thickness | 32mm(A3 steel, focal length 600mm) | 45mm(A3 steel, focal length 600mm) | 65mm(A3 steel, focal length 600mm) | 55mm(A3 steel, focal length 700mm, D7 film, negative density ≥ 2.0, 25 minutes) |
| Duty Cycle | / | / | / | 100% (at ambient temperature 20°C and maximum power conditions) |
| Radiation Angle | 45° | 45° | 45° | 38°x 360° |
| Tube head size | Φ124mm*513mm | Φ295mm*702mm(including end rings) Φ215mm*597mm(excluding end rings) |
Φ295mm*750mm(including end rings) Φ215mm*645mm(excluding end rings) |
high:791*320mm(including end rings) |
| Tube head weight | Total weight including (battery)10.3kg | 23kg | 26kg | 30.5kg |
| Connecting cables | 20M | 25M | 20M | 25M |
| Power cable | 10M | 10M | 10M | 10M |
| Controller size | 350mm*330mm*170mm | 465mm*154mm*323mm | 350mm*330mm*170mm | 433mm*153mm*369mm |
| Controller weight | Total weight including (battery)10.3kg | 10kg | 10kg | 11.3kg |
| Input power | 200-250VAC,47-400Hz | 200-250VAC,47-400Hz | 200-250VAC,47-400Hz | 200-250VAC,47-400Hz |
| Anode cooling method | / | / | / | Forced air cooling |
| Operating Temperature Range | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Configuration List | X-ray generator (1 unit) controller (1 unit) high-voltage connecting cable (1 unit) power cable (1 unit) alarm light (1 unit) ground wire (1 unit) 2A/20A fuses (5 units each) transport case (1 unit) remote control via mobile phone (optional) GPS positioning (optional) |
X-ray generator (1 unit) controller (1 unit) high-voltage connecting cable (1 unit) power cable (1 unit) alarm light (1 unit) ground wire (1 unit) 2A/20A fuses (5 units each) transport case (1 unit) remote control via mobile phone (optional) GPS positioning (optional) |
X-ray generator (1 unit) controller (1 unit) high-voltage connecting cable (1 unit) power cable (1 unit) alarm light (1 unit) ground wire (1 unit) 2A/20A fuses (5 units each) transport case (1 unit) remote control via mobile phone (optional) GPS positioning (optional) |
X-ray generator (1 unit) controller (1 unit) high-voltage connecting cable (1 unit) power cable (1 unit) alarm light (1 unit) ground wire (1 unit) fuses (5 units each, 20A/2A/10A) cable bag (1 unit) aluminum alloy packaging box (1 unit) |
Video Introduction
Application

Inquiry Form
We will contact you within one working day. Please pay attention to your email.


