Power facilities
In power facility projects, the company uses non-destructive testing technology to monitor material degradation and welding defects for different types of power stations; conducts metal structure flaw detection and insulator inspection on transmission line towers and substation equipment; and provides testing services for the entire life cycle of power facilities to ensure stable and safe power generation and transmission of the power system.
| Serial Number | Construction Unit | Project Name |
| 1 | Guohua Xuzhou Power Plant | X-ray and Ultrasonic Nondestructive Testing of Unit 2 (1000MW) |
| 2 | Jiangsu Guohua Chenjiagang Power Plant | X-ray and Ultrasonic Nondestructive Testing of Unit 1 of the 2*660MW Project |
| 3 | Jiangsu Electric Power Construction First Engineering Company | Xuzhou Pengcheng 1*1000MW Power Plant Generator Unit |
| 4 | Jiangsu Electric Power Construction First Engineering Company | Nantong Lüshi 2*660MW Power Plant Generator Unit |
| 5 | Jiangsu Electric Power Construction First Engineering Company Taizhou Branch | Guodian Taizhou Power Plant 2*1000MW Unit Project |
| 6 | Xuzhou Branch of Jiangsu Electric Power Construction First Engineering Company | Kanshan Power Plant Phase I Project |
| 7 | Xuzhou Pengcheng Power Plant | X-ray and ultrasonic nondestructive testing of Unit 6 of the Phase III Project |
| …… |
Category:
Author:
Previous Page